SBA 504 Effective Rate Chart
| CTCIC Portion of the Loan is GREATER than $500,001 | CTCIC Portion of the Loan is LESS than $500,000 | |
January 2012 |
4.839% |
5.297% |
| December 2011 | 4.950% | 5.409% |
| November 2011 | 4.721% | 5.180% |
| October 2011 | 4.609% | 5.067% |
| September 2011 | 4.700% | 5.159% |
| August 2011 | 5.142% | 5.599% |
| July 2011 | 5.590% | 6.046% |
| June 2011 | 5.521% | 5.977% |
| May 2011 | 5.639% | 6.094% |
| April 2011 | 5.900% | 6.354% |
| March 2011 | 5.941% | 6.396% |
| February 2011 | 6.071% | 6.526% |
| January 2011 | 5.739% | 6.194% |
